<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morgan Dollars</title>
	<atom:link href="http://morgandollars.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://morgandollars.org</link>
	<description>Guide to Morgan Silver Dollars</description>
	<lastBuildDate>Mon, 19 Dec 2011 20:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1883-O Morgan Dollar</title>
		<link>http://morgandollars.org/1883-o-morgan-dollar/</link>
		<comments>http://morgandollars.org/1883-o-morgan-dollar/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1883]]></category>
		<category><![CDATA[New Orleans Mint]]></category>
		<category><![CDATA[1883-o morgan dollar]]></category>
		<category><![CDATA[1883-o morgan silver dollar]]></category>
		<category><![CDATA[Morgan Dollars]]></category>

		<guid isPermaLink="false">http://morgandollars.org/?p=499</guid>
		<description><![CDATA[The New Orleans Mint struck 8,725,000 silver dollars carry the 1883 date. For a period of time, relatively few examples of the 1883-O Morgan Dollar were known in uncirculated grades. This changed when a large number of bags were released containing primarily New Orleans minted silver dollars from this era. This issue is relatively common [...]<hr />]]></description>
		<wfw:commentRss>http://morgandollars.org/1883-o-morgan-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1882-S Morgan Dollar</title>
		<link>http://morgandollars.org/1882-s-morgan-dollar/</link>
		<comments>http://morgandollars.org/1882-s-morgan-dollar/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1882]]></category>
		<category><![CDATA[San Francisco Mint]]></category>
		<category><![CDATA[1882-s morgan dollar]]></category>
		<category><![CDATA[1882-s morgan silver dollar]]></category>
		<category><![CDATA[Morgan Dollars]]></category>

		<guid isPermaLink="false">http://morgandollars.org/?p=494</guid>
		<description><![CDATA[Similar to the previous year&#8217;s San Francisco issue, the 1882-S Morgan Dollar is known for being widely available for present day collectors. From the original mintage of 9,250,000 pieces, it seems that a significant quantity remained in Treasury vaults until decades later. This preserved a large number of uncirculated examples for collectors. The major grading [...]<hr />]]></description>
		<wfw:commentRss>http://morgandollars.org/1882-s-morgan-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1881-CC Morgan Dollar</title>
		<link>http://morgandollars.org/1881-cc-morgan-dollar/</link>
		<comments>http://morgandollars.org/1881-cc-morgan-dollar/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 16:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1881]]></category>
		<category><![CDATA[Carson City Mint]]></category>
		<category><![CDATA[1881-cc morgan dollar]]></category>
		<category><![CDATA[1881-cc morgan silver dollar]]></category>
		<category><![CDATA[Morgan Dollars]]></category>

		<guid isPermaLink="false">http://morgandollars.org/?p=400</guid>
		<description><![CDATA[Despite the extremely low mintage of only 296,000 coins, the 1881-CC Morgan Dollar is relatively easy to locate and affordable to purchase in uncirculated grades. Within the overall series, this issue ranks as the fourth lowest mintage, however nearly much of this amount remained safely tucked within Treasury vaults. A quantity of 147,485, or 49.82% [...]<hr />]]></description>
		<wfw:commentRss>http://morgandollars.org/1881-cc-morgan-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1880-O Morgan Dollar</title>
		<link>http://morgandollars.org/1880-o-morgan-dollar/</link>
		<comments>http://morgandollars.org/1880-o-morgan-dollar/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1880]]></category>
		<category><![CDATA[New Orleans Mint]]></category>
		<category><![CDATA[1880-o morgan dollar]]></category>
		<category><![CDATA[1880-o morgan siler dollar]]></category>
		<category><![CDATA[Morgan Dollars]]></category>

		<guid isPermaLink="false">http://morgandollars.org/?p=339</guid>
		<description><![CDATA[The 1880-O Morgan Dollar represented the second year of production for the new silver dollar at the New Orleans Mint. The mintage level almost doubled from the prior year, however examples in higher uncirculated grades still carry a premium. This is especially the cast for examples which have been graded MS65, which can sell for [...]<hr />]]></description>
		<wfw:commentRss>http://morgandollars.org/1880-o-morgan-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1879 Morgan Dollar</title>
		<link>http://morgandollars.org/1879-morgan-dollar/</link>
		<comments>http://morgandollars.org/1879-morgan-dollar/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 15:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1879]]></category>
		<category><![CDATA[Philadelphia Mint]]></category>
		<category><![CDATA[1879 morgan dollar]]></category>
		<category><![CDATA[1879 morgan silver dollar]]></category>
		<category><![CDATA[Morgan Dollars]]></category>

		<guid isPermaLink="false">http://morgandollars.org/?p=335</guid>
		<description><![CDATA[With a mintage of more than 14 million, the 1879 Morgan Dollars struck at the Philadelphia Mint were the most abundant issue of the new series at the time. This would remain the case until 1885, when mintages began to swell to higher levels for a period of several years. All examples of this issue [...]<hr />]]></description>
		<wfw:commentRss>http://morgandollars.org/1879-morgan-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

