<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Morgan Dollars</title>
	<link>http://morgandollars.org</link>
	<description>Guide to Morgan Silver Dollars</description>
	<lastBuildDate>Mon, 19 Dec 2011 20:48:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>1883-O Morgan Dollar</title>
		<description><![CDATA[The New Orleans Mint struck 8,725,000 silver dollars carry the 1883 date. For a period of time, relatively few examples of the 1883-O Morgan Dollar were known in uncirculated grades. This changed when a large number of bags were released containing primarily New Orleans minted silver dollars from this era. This issue is relatively common [...]<hr />]]></description>
		<link>http://morgandollars.org/1883-o-morgan-dollar/</link>
			</item>
	<item>
		<title>1882-S Morgan Dollar</title>
		<description><![CDATA[Similar to the previous year&#8217;s San Francisco issue, the 1882-S Morgan Dollar is known for being widely available for present day collectors. From the original mintage of 9,250,000 pieces, it seems that a significant quantity remained in Treasury vaults until decades later. This preserved a large number of uncirculated examples for collectors. The major grading [...]<hr />]]></description>
		<link>http://morgandollars.org/1882-s-morgan-dollar/</link>
			</item>
	<item>
		<title>1881-CC Morgan Dollar</title>
		<description><![CDATA[Despite the extremely low mintage of only 296,000 coins, the 1881-CC Morgan Dollar is relatively easy to locate and affordable to purchase in uncirculated grades. Within the overall series, this issue ranks as the fourth lowest mintage, however nearly much of this amount remained safely tucked within Treasury vaults. A quantity of 147,485, or 49.82% [...]<hr />]]></description>
		<link>http://morgandollars.org/1881-cc-morgan-dollar/</link>
			</item>
	<item>
		<title>1880-O Morgan Dollar</title>
		<description><![CDATA[The 1880-O Morgan Dollar represented the second year of production for the new silver dollar at the New Orleans Mint. The mintage level almost doubled from the prior year, however examples in higher uncirculated grades still carry a premium. This is especially the cast for examples which have been graded MS65, which can sell for [...]<hr />]]></description>
		<link>http://morgandollars.org/1880-o-morgan-dollar/</link>
			</item>
	<item>
		<title>1879 Morgan Dollar</title>
		<description><![CDATA[With a mintage of more than 14 million, the 1879 Morgan Dollars struck at the Philadelphia Mint were the most abundant issue of the new series at the time. This would remain the case until 1885, when mintages began to swell to higher levels for a period of several years. All examples of this issue [...]<hr />]]></description>
		<link>http://morgandollars.org/1879-morgan-dollar/</link>
			</item>
</channel>
</rss>

